Fly-Z XL Cart Bag Complete Set
THE ROAD TO GAME ENJOYMENT STARTS HERE.
Driver
A titanium driver (10.5° in Regular, and 11.5° in Lite flex) has an oversized shape and heel-biased weighting for longer straighter drives.
Fairway
A 3-wood features a shallow profile and heel biased weighting for accuracy and distance off the tee and from the fairway.
Hybrids
A 4 and 5 hybrid create the perfect gapping between the fairways and irons for longer approach shots into greens.
Irons
The irons (6-PW, SW) have a traditional cavity back design and perimeter weighting for effortless launch and distance.
Blade Putter
A premium blade putter design features a machined face for exceptional feel and control on long and short putts.
SPECIFICATIONS
Club | Loft (*) | Lie (*) | Length (") | Graphite SW | Steel SW |
Driver | 10.5 (Reg) , 11.5 (Lite) | 60.00 | 45.50 | D2.5 | - |
3W | 14.5 | 58.00 | 43.50 | D1.5 | - |
4H | 20.5 | 59.00 | 40.00 | D0.5 (R), C9.5 (Lite) | - |
5H | 23.5 | 59.50/td> | 39.25 | D0.5 (R), C9.5 (Lite) | - |
6 | 26 | 62.00 | 37.75 | D0.5 | D1.5 |
7 | 30 | 62.50 | 37.25 | D0.5 | D1.5 |
8 | 35 | 63.00 | 36.75 | D0.5 | D1.5 |
9 | 40 | 63.50 | 36.25 | D0.5 | D1.5 |
PW | 45 | 64.00 | 36.00 | D0.5 | D1.5 |
SW | 55 | 64.00 | 35.50 | D0.5 | D1.5 |
Blade Putter | 3.0 | 70.00 | 34.25 | - | - |
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl) phthalate (DEHP), which is know to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov