Ultimate365 Tapered Pants
For ultimate comfort on any course and any day, these adidas golf pants have you covered. The durable twill fabric is made for year-round play, with a breathable feel and four-way stretch for a full range of motion. Built-in UV coverage lets you play with confidence on sunny days. The tapered cut adds the finishing touch.
Features:
- Regular fit
- Belt loops with fly
- 100% recycled polyester twill
- Breathable four-way stretch fabric
- Front and back pockets
- UV 50+ factor
- Tapered legs
Tops | XS | S | M | L | XL | 2XL | 3XL |
Chest | 32 1/2 - 34" | 34 1/2 - 36" | 36 1/2 - 39" | 39 1/2 - 42 1/2" | 43 - 46 1/2" | 47 - 51" | 51 1/2 - 56" |
Waist | 27 1/2 - 29" | 29 1/2 - 31 1/2" | 32 - 34 1/2" | 35 - 38" | 38 1/2 - 42" | 42 1/2 - 47" | 47 1/2 - 52" |
Hip | 32 - 33 1/2" | 34 - 36" | 36 1/2 - 39" | 39 1/2 - 42" | 42 1/2 - 45 1/2" | 46 - 49" | 49 1/2 - 53" |
Bottoms | XS | S | M | L | XL | 2XL | 3XL |
Waist | 27 1/2 - 29" | 29 1/2 - 31 1/2" | 32 - 34 1/2" | 35 - 38" | 38 1/2 - 42" | 42 1/2 - 47" | 47 1/2 - 52" |
Hip | 32 - 33 1/2" | 34 - 36" | 36 1/2 - 39" | 39 1/2 - 42" | 42 1/2 - 45 1/2" | 46 - 49" | 49 1/2 - 53" |
Inseam | 32" | 32" | 32" | 32 1/2" | 32 1/2" | 32 1/2" | 32" |
Scroll horizontally to see more.
Tall/Long & Short Sizes
Petite/ Short sizes are designed for men up to 175cm (5'9")Tall/ Long sizes are designed for men over 189cm (6’2”) and up
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
- 1. Chest, around the widest part
- 2. Waist, around the narrowest part
- 3. Hip, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
- 4. Inseam, from the crotch to the floor
- 5. Height, from the top of the head to the floor, keeping a straight posture